Trading $10,000 a month — what does it cost, and what comes back?
At $10,000 monthly futures volume, standard taker fees run $5–$6 per month on loweef’s 8 partner exchanges. Linked through loweef, $2–$4 of that returns to you every month, accruing daily in USDT.
Per-exchange numbers at $10,000/month
| Exchange | Fees/mo | Payback/mo | Effective/mo | Payback/yr |
|---|---|---|---|---|
| Toobit | $6.00 | $4.20 | $1.80 | $50 |
| OrangeX | $6.00 | $4.20 | $1.80 | $50 |
| Bitunix | $6.00 | $4.20 | $1.80 | $50 |
| Gate | $5.00 | $3.25 | $1.75 | $39 |
| BingX | $5.00 | $3.00 | $2.00 | $36 |
| Grvt | $4.50 | $2.48 | $2.02 | $30 |
| OKX | $5.00 | $2.50 | $2.50 | $30 |
| Bybit | $5.50 | $2.04 | $3.46 | $24 |
If your orders fill as maker at $10,000/month
| Exchange | Maker | Fees/mo | Payback/mo | Effective/mo |
|---|---|---|---|---|
| Toobit | 0.02% | $2.00 | $1.40 | $0.60 |
| OrangeX | 0.02% | $2.00 | $1.40 | $0.60 |
| Bitunix | 0.02% | $2.00 | $1.40 | $0.60 |
| Gate | 0.02% | $2.00 | $1.30 | $0.70 |
| BingX | 0.02% | $2.00 | $1.20 | $0.80 |
| Grvt | -0.0001% | $-0.01 | $0.00 | $-0.01 |
| OKX | 0.02% | $2.00 | $1.00 | $1.00 |
| Bybit | 0.02% | $2.00 | $0.74 | $1.26 |
Estimates only. Actual rebates vary with your maker/taker mix, exchange VIP tier and fee schedule, and settlement policy.
Open the calculator with this volume →
Other volumes: $50,000 · $100,000 · $500,000 · $1,000,000 · $5,000,000
How much can you actually save with crypto fee rebates? →
Frequently asked questions
Does profit or loss change the payback?
No — payback is calculated on fees, not results. Every trade pays a fee, so every trade accrues payback.
Which exchange returns the most at $10,000/month?
Toobit currently has the highest total rate at 70%. The table above shows the exact monthly figure per exchange at $10,000 volume.



