Trading $5,000,000 a month — what does it cost, and what comes back?
At $5,000,000 monthly futures volume, standard taker fees run $2,250–$3,000 per month on loweef’s 8 partner exchanges. Linked through loweef, $1,018–$2,100 of that returns to you every month, accruing daily in USDT.
Per-exchange numbers at $5,000,000/month
| Exchange | Fees/mo | Payback/mo | Effective/mo | Payback/yr |
|---|---|---|---|---|
| Toobit | $3,000.00 | $2,100.00 | $900.00 | $25,200 |
| OrangeX | $3,000.00 | $2,100.00 | $900.00 | $25,200 |
| Bitunix | $3,000.00 | $2,100.00 | $900.00 | $25,200 |
| Gate | $2,500.00 | $1,625.00 | $875.00 | $19,500 |
| BingX | $2,500.00 | $1,500.00 | $1,000.00 | $18,000 |
| Grvt | $2,250.00 | $1,237.50 | $1,012.50 | $14,850 |
| OKX | $2,500.00 | $1,250.00 | $1,250.00 | $15,000 |
| Bybit | $2,750.00 | $1,017.50 | $1,732.50 | $12,210 |
Per day (30-day month): about $166,667 traded, with $34–$70 coming back each day.
If your orders fill as maker at $5,000,000/month
| Exchange | Maker | Fees/mo | Payback/mo | Effective/mo |
|---|---|---|---|---|
| Toobit | 0.02% | $1,000.00 | $700.00 | $300.00 |
| OrangeX | 0.02% | $1,000.00 | $700.00 | $300.00 |
| Bitunix | 0.02% | $1,000.00 | $700.00 | $300.00 |
| Gate | 0.02% | $1,000.00 | $650.00 | $350.00 |
| BingX | 0.02% | $1,000.00 | $600.00 | $400.00 |
| Grvt | -0.0001% | $-5.00 | $0.00 | $-5.00 |
| OKX | 0.02% | $1,000.00 | $500.00 | $500.00 |
| Bybit | 0.02% | $1,000.00 | $370.00 | $630.00 |
Estimates only. Actual rebates vary with your maker/taker mix, exchange VIP tier and fee schedule, and settlement policy.
Open the calculator with this volume →
Other volumes: $10,000 · $50,000 · $100,000 · $500,000 · $1,000,000
How much can you actually save with crypto fee rebates? →
Frequently asked questions
Does profit or loss change the payback?
No — payback is calculated on fees, not results. Every trade pays a fee, so every trade accrues payback.
Which exchange returns the most at $5,000,000/month?
Toobit currently has the highest total rate at 70%. The table above shows the exact monthly figure per exchange at $5,000,000 volume.
How much comes back per day at $5,000,000 a month?
About $34–$70 a day across the exchanges above, on a 30-day month at the standard taker fee. The real figure depends on how many days you trade and your maker/taker mix.



