Crypto Futures Cost Board
One page, updated each week at the same address: standard (VIP 0) USDT-margined perpetual futures fees at 7 exchanges, what changed this week and when each row was last checked.
Fee changes this week
Standard taker and maker fee changes since the 2026-10-14 snapshot:
- AlphaX removed from the board
Subscribe to fee changes: Atom · JSON Feed
Rows checked this week
4 of 7 rows were checked against the exchange between 2026-10-14 and 2026-10-20: MEXC, BingX, OKX, and Bybit.
Standard futures fees (VIP 0, USDT-M perpetuals)
Sorted by taker fee, then maker fee. Fees are a percent of the order value per fill.
| Exchange | Type | Taker fee | Maker fee | Last checked | Source |
|---|---|---|---|---|---|
| MEXC | Partner | 0.04% | 0%* | 2026-10-16 | Official fee page |
| Binance | Reference | 0.05% | 0.02% | 2026-10-12 | Official fee page |
| BingX | Partner | 0.05% | 0.02% | 2026-10-16 | Official fee page |
| Kraken | Reference | 0.05% | 0.02% | 2026-10-12 | Official fee page |
| OKX | Partner | 0.05% | 0.02% | 2026-10-16 | Official fee page |
| Bybit | Partner | 0.055% | 0.02% | 2026-10-16 | Official fee page |
| Bitget | Reference | 0.06% | 0.02% | 2026-10-12 | Official fee page |
MEXC may apply a different futures maker fee in some regions (such as parts of Asia, the Middle East, Africa and Latin America). Go by the rate shown on your trading screen.
Funding over the last 7 days (BTC and ETH perpetuals)
What a $10,000 position held from 2026-10-12 to 2026-10-18 (UTC) would have paid or received in funding, added up from every funding payment the exchange published for that week. A positive amount was paid; a negative amount was received.
Funding is paid between traders who hold long and short positions. It is not a trading fee, so fee rebates do not apply to it.
BTC perpetual futures
| Exchange | Contract | Funding payments | 7-day funding sum | Long: 7 days | Long: annualized | Short: 7 days | Short: annualized |
|---|---|---|---|---|---|---|---|
| Binance | BTCUSDT | 21 | 0.0782% | $7.82 | $407.77 | -$7.82 | -$407.77 |
| BingX | BTC-USDT | 21 | 0.1502% | $15.02 | $783.19 | -$15.02 | -$783.19 |
| Bitget | BTCUSDT | 21 | 0.1233% | $12.33 | $642.92 | -$12.33 | -$642.92 |
| Bybit | BTCUSDT | 21 | 0.0852% | $8.52 | $444.39 | -$8.52 | -$444.39 |
| Kraken | PF_XBTUSD | 168 | 0.2193% | $21.93 | $1,143.43 | -$21.93 | -$1,143.43 |
| MEXC | BTC_USDT | 21 | 0.0771% | $7.71 | $402.02 | -$7.71 | -$402.02 |
| OKX | BTC-USDT-SWAP | 21 | 0.0974% | $9.74 | $507.70 | -$9.74 | -$507.70 |
ETH perpetual futures
| Exchange | Contract | Funding payments | 7-day funding sum | Long: 7 days | Long: annualized | Short: 7 days | Short: annualized |
|---|---|---|---|---|---|---|---|
| Binance | ETHUSDT | 21 | 0.0694% | $6.94 | $361.74 | -$6.94 | -$361.74 |
| BingX | ETH-USDT | 21 | 0.1324% | $13.24 | $690.37 | -$13.24 | -$690.37 |
| Bitget | ETHUSDT | 21 | 0.0996% | $9.96 | $519.34 | -$9.96 | -$519.34 |
| Bybit | ETHUSDT | 21 | 0.0828% | $8.28 | $431.88 | -$8.28 | -$431.88 |
| Kraken | PF_ETHUSD | 168 | 0.1139% | $11.39 | $594.01 | -$11.39 | -$594.01 |
| MEXC | ETH_USDT | 21 | 0.0682% | $6.82 | $355.61 | -$6.82 | -$355.61 |
| OKX | ETH-USDT-SWAP | 21 | 0.0730% | $7.30 | $380.53 | -$7.30 | -$380.53 |
- Source: each exchange's public funding-rate history API, read once a week without an account. The sum adds every funding payment timed from 2026-10-12 00:00 to 2026-10-18 24:00 UTC.
- Cost = $10,000 × the 7-day sum, with the position size kept the same at every payment. Annualized = the 7-day cost × 365/7. It repeats last week and is not a forecast.
- The number of payments differs by exchange: most settle funding every 8 hours (21 a week), Kraken every hour. Kraken has no USDT-margined BTC or ETH perpetual, so its rows use the USD-margined PF_XBTUSD and PF_ETHUSD contracts.
Funding data (CSV) · Funding data (JSON) · Funding snapshot 2026-10-18 (JSON) · How funding works, in dollars
How this board is updated
- Scope: standard fees for regular (VIP 0) accounts on USDT-margined perpetual futures. Token discounts, VIP tiers and promotions are left out.
- Most partner rows are compared every week with fee data from the exchange's API. Rows that cannot be read that way, and all reference rows, are checked against the exchange's official fee page. Each confirmed check publishes a new dated snapshot, and this page is rebuilt from it.
- This week means the 7 days that end on the update date. Changes are counted between the latest snapshot and the last snapshot from before this week.
- If a check finds a different fee, the row stays as it was until the new fee is confirmed, so the update date can be more than 7 days old. A row not checked again within 120 days is removed.
Data and related pages
- Fee data (CSV) · Fee data (JSON)
- Snapshot behind this update: 2026-10-20 (JSON)
- Crypto Futures Fee Index (live)
- Crypto futures fee report: October 2026
Disclosure
loweef has affiliate partnerships with the exchanges marked Partner (BingX, Bybit, MEXC, and OKX). The exchanges marked Reference have no relationship with loweef. This board shows standard fees only; fee rebates are not part of it.
Exchanges change their fees. Check the exchange before you trade. This page is information, not financial advice.


