Exchange fees, explained
Standard published fee rates of major exchanges, and the effective rate once a fee rebate is applied — derived from the same data as our calculator.
Rebate rates by exchange
| Exchange | Taker / Maker | Total rate | Effective taker |
|---|---|---|---|
| Toobit | 0.06% / 0.02% | 70% | 0.018% |
| OrangeX | 0.06% / 0.02% | 70% | 0.018% |
| Bitunix | 0.06% / 0.02% | 70% | 0.018% |
| Gate | 0.05% / 0.02% | 65% | 0.0175% |
| BingX | 0.05% / 0.02% | 60% | 0.02% |
| Grvt | 0.045% / -0.0001% | 55% | 0.0202% |
| OKX | 0.05% / 0.02% | 50% | 0.025% |
| Bybit | 0.055% / 0.02% | 37% | 0.0347% |
- Bitget fees explained 0.06% taker



