Trading $1,000,000 a month — what does it cost, and what comes back?
At $1,000,000 monthly futures volume, standard taker fees run $450–$600 per month on loweef’s 8 partner exchanges. Linked through loweef, $204–$420 of that returns to you every month, accruing daily in USDT.
Per-exchange numbers at $1,000,000/month
| Exchange | Fees/mo | Payback/mo | Effective/mo | Payback/yr |
|---|---|---|---|---|
| Toobit | $600.00 | $420.00 | $180.00 | $5,040 |
| OrangeX | $600.00 | $420.00 | $180.00 | $5,040 |
| Bitunix | $600.00 | $420.00 | $180.00 | $5,040 |
| Gate | $500.00 | $325.00 | $175.00 | $3,900 |
| BingX | $500.00 | $300.00 | $200.00 | $3,600 |
| Grvt | $450.00 | $247.50 | $202.50 | $2,970 |
| OKX | $500.00 | $250.00 | $250.00 | $3,000 |
| Bybit | $550.00 | $203.50 | $346.50 | $2,442 |
Per day (30-day month): about $33,333 traded, with $7–$14 coming back each day.
If your orders fill as maker at $1,000,000/month
| Exchange | Maker | Fees/mo | Payback/mo | Effective/mo |
|---|---|---|---|---|
| Toobit | 0.02% | $200.00 | $140.00 | $60.00 |
| OrangeX | 0.02% | $200.00 | $140.00 | $60.00 |
| Bitunix | 0.02% | $200.00 | $140.00 | $60.00 |
| Gate | 0.02% | $200.00 | $130.00 | $70.00 |
| BingX | 0.02% | $200.00 | $120.00 | $80.00 |
| Grvt | -0.0001% | $-1.00 | $0.00 | $-1.00 |
| OKX | 0.02% | $200.00 | $100.00 | $100.00 |
| Bybit | 0.02% | $200.00 | $74.00 | $126.00 |
Estimates only. Actual rebates vary with your maker/taker mix, exchange VIP tier and fee schedule, and settlement policy.
Open the calculator with this volume →
Other volumes: $10,000 · $50,000 · $100,000 · $500,000 · $5,000,000
How much can you actually save with crypto fee rebates? →
Frequently asked questions
Does profit or loss change the payback?
No — payback is calculated on fees, not results. Every trade pays a fee, so every trade accrues payback.
Which exchange returns the most at $1,000,000/month?
Toobit currently has the highest total rate at 70%. The table above shows the exact monthly figure per exchange at $1,000,000 volume.
How much comes back per day at $1,000,000 a month?
About $7–$14 a day across the exchanges above, on a 30-day month at the standard taker fee. The real figure depends on how many days you trade and your maker/taker mix.



